1 | AMIT KAPOOR | AP040600271 | | | Individual | Active | Trimurti Villa, 56/1/1, Kings Road, 4th Floor, Flat No. 402, PS Gola Bari, Howrah - 711101, West bengal | Y | 1 | 0 | 0 |
|
2 | DIPANKAR DUTTA | AP040600371 | | | Individual | Active | DUTTA HOUSE 104/B, ACHARYA PRAFULLA CHANDRA ROAD MANICKTOLA KOLKATA 700009 | N | 0 | 0 | 0 |
|
3 | MANISH CHORARIA | AP040600401 | | | Individual | Active | 304 CHINSARAI 3RD FLOOR 83/85, N S ROAD N S ROAD KOLKATA700001 | Y | 1 | 0 | 0 |
|
4 | ASHWINI ASHISH | AP0406000621 | | MCX/AP/117671 | Individual | Active | Navloka School Lane, S. M. College Road, Chhoti Khangerpur, Angari, In front of Saltee Home, Bhagalpur - 812001, Bihar | N | 0 | 0 | 0 |
|
5 | BINAY KUMAR | AP0406000671 | AP0107090176256 | | Individual | Active | GRAM-SINGHIAGHAT, SINGHIA BUZURG, SAMASTIPUR, BIHAR- 848236 | N | 0 | 0 | 0 |
|
6 | MINAKSHI PRADHAN | AP0406000681 | AP0107090176257 | | Individual | Closed | Plot No. 388/1955, 3rd Floor, Hall-B, Police Line Square, O.T. Road, Padhuanpada, Balasore - 756001, Odisha | Y | 0 | 0 | 0 |
|
7 | HARAPRIYA MOHANTY | AP0406000691 | AP0107090176588 | MCX/AP/131089 | Individual | Active | Plot No. 388/1955, 3rd Floor, Hall-A, Police Line Square, O.T. Road, Padhuanpada, Balasore - 756001, Odisha | Y | 1 | 1 | 0 |
|
8 | SUNIL KUMAR | AP0406000701 | | | Individual | Active | BAGHMALI, HAJIPUR,VAISHALI, BIHAR-844101 | N | 0 | 0 | 0 |
|
9 | SAGAR R SHAH | AP0406000821 | AP0107090178804 | MCX/AP/125332 | Individual | Active | Chitrakoot Building, 5th Floor, Room No. 56, 230A, AJC Bose Road, Kolkata - 700020, West Bengal | Y | 2 | 2 | 0 |
|
10 | FULENA GHOSH | AP0406000901 | | | Individual | Active | M. G. Road, Chak Thakurani, Kolkata - 700104, West Bengal | N | 0 | 0 | 0 |
|
11 | LATA BHANDARI | AP0406000931 | AP0107090193708 | | Individual | Active | FLAT-7A, BLOCK-B,RAGHU ESTATE, 8/4, ALIPORE ROAD, ALIPORE, KOLKATA – 700027, WEST BENGAL | N | 0 | 0 | 0 |
|
12 | NIRMALA RATHI | AP0406000991 | AP0107090194641 | | Individual | Closed | Mangal Deep Appt, Block A, 5th Floor, 151, Bangur Avenue, North 24 Parganas, Kolkata - 700055, West Bengal | N | 0 | 0 | 0 |
|
13 | DILLIP KUMAR PATTANAYAK | AP0406000981 | AP0107090194640 | | Individual | Active | Hatasarisa, Kakhra, Baleshwar - 756039, Odisha | N | 0 | 0 | 0 |
|
14 | SUJATA JENA | AP0406001041 | AP0107090199212 | MCX/AP/167925 | Individual | Active | W/o. Jayanta Kumar Jena, Vill - Kurunia, PO Kanrali, Remuna, Baleswar -756019, Odisha | Y | 1 | 1 | 0 |
|
15 | RAJESH KHANDELWAL | AP0406001111 | AP0107090199229 | | Individual | Active | Anand Apartment, 4th Floor, 119, Canal Street, Kolkata - 700048, West Bengal | Y | 1 | 0 | 0 |
|
16 | PADMA DEBI SURANA | AP0406001091 | AP01070901158581 | | Individual | Active | C-501, Panchsheel Appts, 493B/1, G. T. Road South, Shibpur, Howrah – 711102, West Bengal | N | 0 | 0 | 0 |
|
17 | POULAMI SEN | AP0406001101 | AP0107090199210 | | Individual | Active | 135B, Raja Rammohan Roy Sarani, Kolkata - 700009, West Bengal | Y | 1 | 1 | 0 |
|
18 | HARI SHANKER ALMAL | AP0406001121 | AP01070901158566 | MCX/AP/124611 | Individual | Active | 5, Clive Row, Basement Room No. 5, Kolkata - 700001, West Bengal. | Y | 7 | 7 | 0 |
|
19 | PRIYANKA JAIN | AP0406001151 | AP01070901101048 | MCX/AP/126756 | Proprietorship | Active | City Centre, 4th Floor, Room no. 441, 19, Synagogue Street, Kolkata - 700001, West Bengal | N | 0 | 0 | 0 |
|
20 | ABHISHEK LOHANI | AP0406001231 | | | Individual | Active | 62A, Swin Hoe Lane, Kasba, Circus Avenue, Kolkata - 700042, West Bengal | N | 0 | 0 | 0 |
|
21 | NAVNEET KAMALIA | AP0406001381 | AP01070901111006 | MCX/AP/134065 | Individual | Active | P-707, Lake Town, Block A, 1st Floor, Flat No. 1A & 1B, Kolkata - 700089, West Bengal | Y | 1 | 1 | 0 |
|
22 | TILOTTAMA DEBI SHAW | AP0406001411 | AP01070901148462 | MCX/AP/157873 | Individual | Active | 54/64, K. G. R. Path (N), North 24 Parganas, Kanchrapara - 743145, West Bengal | N | 0 | 0 | 0 |
|
23 | SURAJ PRAKASH BHARTI | AP0406001471 | AP01070901166808 | MCX/AP/143639 | Individual | Active | RZ-D7/217, J-Block, West Sagarpur, South West Delhi, Delhi - 110046, Delhi | Y | 1 | 0 | 0 |
|
24 | TARAK NATH SHAW | AP0406001481 | AP01070901120016 | | Individual | Active | F/No-S/1, Manjulika Appt, 38(21), S M P Sarani, Dist - North 24 Pgs., Barrackpore - 700120, West Bengal | Y | 2 | 1 | 0 |
|
25 | RINA MITRA | AP0406001501 | | | Individual | Active | Srinagar Shyambabu Ponds Lane, Word No 5, Ranaghat - I, Nadia - 741201, West Bengal | N | 0 | 0 | 0 |
|
26 | SUDIP SARKAR | AP0406001531 | | | Individual | Active | Ranaghat II, Nadia Pritinagar, Belgharia - 741247, West Bengal | N | 0 | 0 | 0 |
|
27 | ARCHNA PANDEY | AP0406001541 | | MCX/AP/144226 | Individual | Active | Cabin No. 19, Ground Floor, Padam Tower - 1, 14/113, Civil Lines, Kanpur - 208001, Uttar Pradesh | Y | 2 | 0 | 0 |
|
28 | SUSMITA KHAMRAI | AP0406001641 | | | Individual | Active | 82/48/1, Maharaja Nanda Kumar Road South, Kolkata - 700036, West Bengal | N | 0 | 0 | 0 |
|
29 | GOUTAM AGARWALA | AP0406001691 | AP01070901152963 | | Individual | Active | Tulsitala, Purba Raiganj, North Dinajpur, Raiganj - 733134, West Bengal | N | 0 | 0 | 0 |
|
30 | ATUL CHAWLA | AP0406001661 | | | Individual | Active | 6, Madan Mohan Burman Street, Kolkata - 700007, West Bengal | Y | 1 | 0 | 0 |
|
31 | SUNEX INVESTMENT AND TRADING PRIVATE LIMITED | AP0406001723 | AP01070901124288 | MCX/AP/147153 | Corporate | Closed | P No. 48, B R Guda, Sarvasukhi Colony, West Marredpally, Secunderabad, Hyderabad - 500026, Telangana | N | 0 | 0 | 0 |
|
32 | ANIMA DEY | AP0406001741 | AP01070901125049 | | Individual | Active | Bethuadhari, Khidirpur Madhyapara, Nadia - 741126, West Bengal | Y | 1 | 1 | 0 |
|
33 | SOURAV PAUL CHOWDHURY | AP0406001761 | | | Individual | Active | C/O Ajoy Paul Chowdhury, Janhabi Abhasan, 35, Barasat Road, Sodepur Police Phari, Sodepur, Panihati (m), PO Sodepur, Dist North 24 Parganas - 7000110, West Bengal | N | 0 | 0 | 0 |
|
34 | PRAKASH KUMAR DEVNATH | AP0406001751 | AP01070901154642 | MCX/AP/147193 | Individual | Active | Neem Ghat Khajekalan, Opp Imambara, Jhauganj, Ranipur Milk Chak, Patna - 800008, Bihar | Y | 1 | 0 | 0 |
|
35 | NANDALAL BASU | AP0406001781 | | | Individual | Active | 708, Office Para, Nandannagar, Kamarhati(M), North 24 Parganas - 700083, West Bengal | N | 0 | 0 | 0 |
|
36 | SANJEEV DHANUKA | AP0406001811 | AP01070901126073 | | Individual | Active | 196, Rabindra Sarani, Kolkata - 700007, West Bengal | Y | 1 | 1 | 0 |
|
37 | SHAONA GOSWAMI | AP0406001841 | AP01070901170921 | MCX/AP/171988 | Individual | Active | M-6, Lyons Range, Kolkata - 700001, West Bengal | Y | 1 | 0 | 0 |
|
38 | ARIJIT ROY | AP0406001871 | AP01070901130571 | | Individual | Active | 123, D. D. T. Road, Dhakrashid, PO Natunganj, Burdwan - 713102, West Bengal | Y | 1 | 1 | 0 |
|
39 | SHIULI MOHAPATRA | AP0406001891 | | | Individual | Active | B9/9196, LIG Flats, Vasant Appartment, Vasant Kunj, South West Delhi, Delhi - 110070, Delhi | Y | 1 | 0 | 0 |
|
40 | PANKAJ SINHA ROY | AP0406001931 | | | Individual | Active | Usha Bhaban, Padmapukur Bhimpur Road, Ward 10, Hooghly, Tarakeswar - 712410, West Bengal | N | 0 | 0 | 0 |
|
41 | BISWAJIT MONDAL | AP0406001951 | AP01070901143005 | MCX/AP/153396 | Individual | Active | 172, Diamond Harbar Road, Parnasree Pally, Kolkata - 700060, West Bengal | Y | 1 | 0 | 0 |
|
42 | MEGHA DATTATRAY KHAIRE | AP0406001961 | | | Individual | Active | Plot No. 598B, CTS No.1258B, 99 Deccan, Office NPune City(M Corp) - 411004, Maharashtra | Y | 1 | 0 | 0 |
|
43 | NIKHIL MANDAL | AP0406001971 | AP01070901143023 | | Individual | Active | East Rasulpur, Bardhaman, Rasulpur - 713151, West Bengal | Y | 1 | 1 | 0 |
|
44 | PUNEET KHINDRI | AP0406001981 | | | Individual | Active | 120 Defence Enclave, Near Ajnala Road, Amritsar - 143001, Punjab | Y | 1 | 0 | 0 |
|
45 | MOUSUMI MAITRA | AP0406002001 | | MCX/AP/144617 | Individual | Active | Nawpara, Subhashpally, Kanaipur, Hooghly - 712234, West Bengal | Y | 1 | 0 | 1 |
|
46 | SRIJA SEN | AP0406002011 | | | Individual | Active | 112, B. C. Chatterjee Street, Belghoria, Kolkata - 700056, West Bengal | Y | 1 | 0 | 0 |
|
47 | ZULFAQWAR AHMED KHAN | AP0406002131 | AP-01070901171066 | MCX/AP/153788 | Individual | Active | 15A/1, G J Khan Road, Tiljala, South 24 Parganas - 700039, West Bengal | N | 0 | 0 | 0 |
|
48 | HEMANTA KUMAR JANA | AP0406002141 | AP01070901144319 | MCX/AP/153829 | Individual | Active | Kapasharia, Bora, Hooghly - 712306, West Bengal | Y | 1 | 1 | 0 |
|
49 | SHWETA KEDIA | AP0406002161 | AP01070901144727 | MCX/AP/153824 | Individual | Active | F B 11, Shibani Apartment, PWD Road, Deshbandhu Nagar, Baguiati, North 24 Parganas - 700059, West Bengal | Y | 2 | 2 | 1 |
|
50 | MANOJ ANNASO MAGDUM | AP0406002191 | ` | | Individual | Active | F-G, Eiffel City, Flat No. 601, Kharabwadi, Pune - 410501, Maharashtra | N | 0 | 0 | 0 |
|
51 | DILIP KUMAR KESARI | AP0406002221 | AP01070901144764 | MCX/AP/154713 | Individual | Active | M-27, Paharpur Road, Garden Reach, Kolkata - 700024, West Bengal | Y | 1 | 0 | 0 |
|
52 | DIPAK SHROFF | AP0406002231 | AP01070901144423 | | Individual | Active | 31/2/A, Ramkrishna Samadhi Road, Kolkata - 700054 | Y | 1 | 1 | 0 |
|
53 | SANDIP JHUNJHUNWALA | AP0406002281 | | | Individual | Active | Kowgachi, Ghoshpara, Shyamnagar, Kaugachhi (ct), North 24 Parganas - 743127, West Bengal | Y | 1 | 0 | 0 |
|
54 | PRAVURAM DAS | AP0406002311 | AP01070901146713 | | Individual | Active | Jashateghari, East Midnapore - 721446, West Bengal | N | 0 | 0 | 0 |
|
55 | SNEHASHREE PRADHAN | AP0406002351 | AP01070901145379 | | Individual | Active | Deulipanchughanta (Badabazar), PO PS Jaleswar, Baleswar - 756032, Odisha | N | 0 | 0 | 0 |
|
56 | SURAMA DAS | AP0406002361 | | | Individual | Active | 32/8, Thakur Ramkrishna Lane, PO Santragachi, Howrah - 711104, West Bengal | N | 0 | 0 | 0 |
|
57 | RAJENDER SIDDAM | AP0406002381 | AP01070901146386 | MCX/AP/155915 | Individual | Active | OYO Hotels & Homes Pvt. Ltd. Workflo by OYO at Hitex Bizness Square, 4th Floor, 16, Hitech City Road, Laxmi Cyber City, Whitefields, Hyderabad - 500081, Telangana | N | 0 | 0 | 0 |
|
58 | MANU AGARWAL | AP0406002411 | | MCX/AP/156058 | Individual | Active | 498/88, New Building, Faizabad Road, Hasanganj, Nirala Nagar, Near Gopeshwar Mandir, Lucknow - 226020, Uttar Pradesh | N | 0 | 0 | 0 |
|
59 | REKHA SINHA | AP0406002421 | AP01070901146661 | MCX/AP/156059 | Individual | Active | 2/142, Rabindra Nagar, M. B. Road, Parnasree Pally, Kolkata - 700060, West Bengal | Y | 1 | 1 | 0 |
|
60 | SUBRATA RANJAN DEB | AP0406002531 | | | Individua | Active | 45/FL/G27, Ward No. 17, Pasupati Hsg. Complex, Kanchrapara, Kolkata - 743145, West Bengal | Y | 1 | 0 | 0 |
|
61 | ARYAAN KARIM SAYYED | AP0406002511 | | | Individual | Active | Makkah Homes, Flat 606, Bhagyoday Nagar, Lane 29, Kondhwa Khurd, Pune - 411048, Maharashtra | Y | 2 | 0 | 0 |
|
62 | ARVIND KUMAR TIWARI | AP0406002551 | AP01070901148340 | MCX/AP/157872 | Individual | Active | 50/H/3, Alipore Road, PNB Bank, Kolkata - 700027, West Bengal | N | 0 | 0 | 0 |
|
63 | MANISHA KHANNA | AP0406002571 | | | Individual | Active | W/o. Keshav Kumar, Machhli Kalan, SAS Nagar, Mohali - 140602, Punjab | Y | 1 | 0 | 0 |
|
64 | SEEMA SRIVASTAVA | AP0406002601 | | | Individual | Active | Kali Devi Mirzapur Road, Gopi Ganj, Sant Ravidas Nagar, Gopiganj - 221303, Uttar Pradesh | N | 0 | 0 | 0 |
|
65 | MEENA RANI | AP0406002591 | AP01070901163047 | | Individual | Active | E-62 and 63, Bal Udhyan Road, Second Floor, Uttam Nagar, D. K. Mohan Garden, West Delhi, New Delhi - 110059, Delhi | N | 0 | 0 | 0 |
|
66 | RAJU TIWARI | AP0406002631 | AP01070901149577 | MCX/AP/158561 | Proprietorship | Active | Synergy Office, Space L29, East Court, Viman Nagar, Pune - 411014, Maharashtra | Y | 1 | 1 | 0 |
|
67 | JOYITA BANERJEE | AP0406002651 | | | Individual | Active | 74, Ground Floor, Ballygunge Gardens, Near Golpark, Ballygunge, Sarat Bose Road, Kolkata - 700029, West Bengal | Y | 1 | 0 | 0 |
|
68 | PARVEZ AALAM ABDULLAH CHOWDHARY | AP0406002671 | AP01070901149686 | MCX/AP/159194 | Individual | Active | Flat No. 102 A Wing, 1st Floor, Sunshine Park, Station Road, Nallospara East, Palghar, Vasai - 401209, Maharashtra | Y | 1 | 0 | 0 |
|
69 | ADITYA RAJENDRA SHINDE | AP0406002691 | | MCX/AP/159365 | Individual | Active | 363/1A1, Gadkar Ali, Bhaorobacha Pathya, Satara - 415002, Maharashtra | N | 0 | 0 | 0 |
|
70 | DARSHANA SHAH | AP0406001671 | AP01070901151298 | | Individual | Active | Front Building, 3rd Floor, 2/1, Rowland Road, Inox Forum, L. R. Sarani, Kolkata - 700020, West Bengal | N | 0 | 0 | 0 |
|
71 | SUKANTA KUMAR DEY | AP0406002731 | AP01070901151358 | | Individual | Active | P-39 (35), Kayasthapara, Sarat Park, LP-3/7/3, Kolkata - 700078, West Bengal | N | 0 | 0 | 0 |
|
72 | INDU RAY | AP0406002751 | | | Individual | Active | 68A, Dr. Suresh Sarkar Road, Entally, Ground Floor, Baba Loknath Mandir, Kolkata - 700014, West Bengal | N | 0 | 0 | 0 |
|
73 | SAYED HYDER NAZIR | AP0406002761 | AP01070901151585 | MCX/AP/160160 | Individual | Active | Flat no. A3, CS Bldg A3, Ocean Grove, Vanelim, Salcete, South Goa, Colva - 403708, Goa | Y | 1 | 1 | 0 |
|
74 | JWALANTHAM CAPITAL | AP0406002792 | AP01070901155624 | MCX/AP/160446 | Corporate | Active | 3, Horamavu Main Road, No. 114, 2nd Floor, Kaverinagar, Near Axis Bank ATM, Bengaluru - 560043, Karnataka | N | 0 | 0 | 0 |
|
75 | NABARUN GHOSH | AP0406002801 | | | Individual | Closed | B-8, Lake Town Govt. Market, Block A, PO & PS - Lake Town, Kolkata-700089 | Y | 1 | 0 | 0 |
|
76 | SHUBHAM MOHAN NAVALE | AP0406002831 | | MCX/AP/161417 | Individual | Active | Sinhgad College of Staff Quarters, Central Block B, Vadgaon BK, Pune - 411041, Maharashtra | N | 0 | 0 | 0 |
|
77 | ANKITA KUMARI | AP0406002811 | | | Individual | Active | H No - B4/9, 1st Floor, Nawada Extn. Mohan Garden, Behind Green Vatika, Delhi - 110059, Delhi | N | 0 | 0 | 0 |
|
78 | AJAYRAJA SUYAMBU NADAR | AP0406002841 | | | Individual | Active | C511, Bhoomi Gokul Off AKV Marg, BHD Dindoshi Mumbai, Mumbai - 400097, Maharashtra | N | 0 | 0 | 0 |
|
79 | SAURABH GUPTA | AP0406002881 | | | Individual | Active | Plot No. TRS 85, Woodland Garden, Picnic Spot Road, Lucknow - 226021, Uttar Pradesh | N | 0 | 0 | 0 |
|
80 | SHEEMA DAS | AP0406002931 | | | Individual | Active | 66, Dr. C C C Road (West), Bhadreswar (M), Hooghly, Bhadreswar - 712124, West Bengal | N | 0 | 0 | 0 |
|
81 | ANIL KUMAR MISHRA | AP0406002921 | | | Individual | Active | E/34, C I T Buildings, 31, Madan Chatterjee Lane, Bara Bazar, Kolkata - 700007, West Bengal | N | 0 | 0 | 0 |
|
82 | KUNAL SHYAM MANKAR | AP0406002941 | | MCX/AP/163319 | Indvidual | Active | Flat No-C 803, Goodwill Metropolis West, Phase - 2, 283, Porwal Road, Lohegaon, Next to Dominos Pizza, Pune - 411047, Maharashtra | N | 0 | 0 | 0 |
|
83 | KALAPI DAS | AP0406002971 | | | Individual | Active | 195, Block-J, New Alipore, Kolkata - 700053, West Bengal | Y | 1 | 0 | 0 |
|
84 | MUSHTAQ AHMED | AP0406002991 | | | Individual | Active | Green Road, Ward No. 10, Near Old Police Reserve, Golaghat - 785621, Assam | Y | 1 | 0 | 0 |
|
85 | POOJA KUSHWAHA | AP0406003011 | | MCX/AP/162715 | Individual | Active | Ward 04, Near School, Nai Basti Khaira, Huzur, Rewa - 486001, Madhya Pradesh | N | 0 | 0 | 0 |
|
86 | KASIB SALAM | AP0406003021 | | | Individual | Active | B/13/H/8, Rai Charan Paul Lane, Gobinda Khatick Road, Kolkata - 700046, West Bengal | N | 0 | 0 | 0 |
|
87 | KUTHALAM KUNJITHAPADAM RAJAGOPALAN | AP0406003031 | AP01070901158220 | | Individual | Active | H 112/6, 18th Cross Street, Besant Nagar, Chennai - 600090, Tamil Nadu | Y | 1 | 1 | 0 |
|
88 | ANUP ADHIKARY | AP0406003041 | | MCX/AP/164784 | Individual | Active | Shop no. 2, Village - Chowdhury Para, Post - Khamarchandi, PS Haripal, Hooghly - 712405, West Bengal | Y | 1 | 0 | 1 |
|
89 | NIDHI SHAH | AP0406003051 | AP01070901158592 | | Individual | Active | 6A, Iron Side Road, Ballygunge, Circus Avenue, Kolkata - 700019, West Bengal | Y | 1 | 1 | 0 |
|
90 | INDRANIL ROY | AP0406003061 | | | Individual | Active | Teestamore, Islampur, Uttar Dinajpur - 733202, West Bengal | N | 0 | 0 | 0 |
|
91 | KISHAN KUMAR MUNDHRA | AP0406003081 | | | Individual | Active | 50, Bartala Street, Ground Floor, Kolkata - 700007, West Bengal | N | 0 | 0 | 0 |
|
92 | BLOOMING EQUITY KARTS PRIVATE LIMITED | AP0406003103 | AP01070901160211 | MCX/AP/166203 | Corporate | Active | Office No. F210, Express Zone, Mall B Wing W E Highway, Next To Patel Vanika, Goregaon East, Mumbai - 400063, Maharashtra | Y | 2 | 1 | 0 |
|
93 | MANOJ KUMAR DAS | AP0406003121 | | | Individual | Active | 23, Bakar Mahal, Sadar Bazar, North 24 Parganas, Barrackpore - 700120, West Bengal | Y | 1 | 0 | 0 |
|
94 | RUMANA KHAN | AP0406003131 | AP01070901162760 | | Individual | Active | E-3, 799, Taal Katora Police Station, Avas Vikas Colony, Rajajipuram, Lucknow - 226017, Uttar Pradesh | N | 0 | 0 | 0 |
|
95 | SAYANI MONDAL | AP0406003141 | | | Individual | Active | W/o Kuntal Mondal, Bhurkunda, Baidyapur, Barddhaman - 713122, West Bengal | N | 0 | 0 | 0 |
|
96 | KEDARNATH PRAMANIK | AP0406003151 | | | Individual | Active | Gharbhanga, Basudebpur, Belkulai, Howrah - 711322, West Bengal | N | 0 | 0 | 0 |
|
97 | AJIT KUMAR CHOUDHARY | AP0406003161 | AP01070901163375 | | Individual | Active | Sodla Tank Road, Garulia, North 24 Parganas - 743133, West Bengal | N | 0 | 0 | 0 |
|
98 | RITIKA VARMA | AP0406003171 | | | Individual | Active | Puja Ganges, 1st Floor, Block-A, Flat-A104, 1, Shibtala Ghat Lane (G.T. Road), Bhadrakali, Uttarpara Kotrung (M), Opp. Indane Gas Agency (Blue Star), Hooghly - 712232, West Bengal | N | 0 | 0 | 0 |
|
99 | SACHIN EKNATH MAGAR | AP0406003181 | AP01070901164132 | | Proprietorship | Active | Shop No. 3, Plot No. 43, Sector - 44/A, Nerul, Navi Mumbai, Thane - 400706, Maharashtra | Y | 1 | 1 | 0 |
|
100 | SOIBAM ELLA | AP0406003181 | | | Individual | Active | W/o. Machang Soibam, Malom Tulihal Makha Leikai, Malom Tulihal, Tulihal, Imphal West, Wangoi Sub-division, Manipur - 795140 | N | 0 | 0 | 0 |
|
101 | SHINDE PRASHANT VINAYAK | AP0406003201 | | | Individual | Active | 58/1, Parvati Darshan, Partvati Darshan Road, Near Parvati Darshan Police Chowki, Pune - 411009, Maharashtra | N | 0 | 0 | 0 |
|
102 | PROTYUSHA DEB | AP0406003211 | | | Individual | Active | 7, Haji Zakeria Lane, Beadon Street S.O., Kolkata - 700006, West Bengal | Y | 1 | 0 | 0 |
|
103 | VISHALAKSHA FINANCIAL SERVICES PRIVATE LIMITED | AP0406003223 | | | Corporate | Active | 65C, Kansari Para Road, Kolkata - 700025, West Bengal | Y | 1 | 0 | 0 |
|
104 | ARABINDU MONDAL | AP0406003231 | | MCX/AP/171070 | Individual | Closed | Raypur, Champahati, South 24 Parganas - 743330, West Bengal | N | 0 | 0 | 0 |
|
105 | PRADIP KUMAR PAUL | AP0406003241 | | MCX/AP/169044 | Individual | Active | C/o Ajit Kumar Paul, AF-98A, Ground Floor, Shalimar Bagh, North West Delhi, Delhi - 110088 | N | 0 | 0 | 0 |
|
106 | REENA AJAY SINGH | AP0406003251 | | | Individual | Active | D-15, Nensey Cottage C.H.S. Ltd., Sant Dyaneshwar Road, Opp Jagdishwari Temple, Borivali East, Mumbai - 400066, Maharashtra | N | 0 | 0 | 0 |
|
107 | CHANDRASHEKHAR VASANTRAO YERGUNTWAR | AP0406003261 | AP01070901167508 | | Individual | Active | Hanuman Mandir Jwal, 19, Sarwashree Nagar Dighori, Besa, Narsala, Nagpur - 440034, Maharashtra | N | 0 | 0 | 0 |
|
108 | RAKESH TEWARI | AP0406003271 | AP01070901168896 | MCX/AP/172160 | Proprietorship | Active | Shop No 4, Chowdhury Mini Market, 02nd Floor, Bidhan Market, Siliguri 734001 | N | 0 | 0 | 0 |
|
109 | GIRE SUSHAMA ARUNRAO | AP0406003281 | | | Individual | Active | W/o Arunrao Gire, At - Mengadewadi, Post - Nirgudsar, Taluka - Ambegaon, Pune - 412406, Maharashtra | N | 0 | 0 | 0 |
|
110 | ANJAN SINGH | AP0406003291 | | | Individual | Active | "C/o Dukhiram Singh, CHAIPAT(RAMJANGAL),
DASPUR, Chanipat, Paschim Mednipur,
West Bengal,721148" | N | 0 | 0 | 0 |
|
111 | KRISHNENDU TRIPATHI | AP0406003301 | | | Individual | Active | "Ward No 13, Masjit Para Raynagar,
Diamond Harbour, South 24 Parganas - 743331, West Bengal" | N | 0 | 0 | 0 |
|
112 | ASHWINI SINGH | AP0406003311 | AP01070901168784 | | Individual | Active | Shop No.2, Shastri Colony, Golibar Road, Santacruz East, Mumbai - 400055, Maharashtra | N | 0 | 0 | 0 |
|
113 | RATNADEEP CHANDRA | AP0406003321 | | MCX/AP/171070 | Proprietorship | Closed | TF 23/24, Suner Complex, Harinagar, Char Rasta, Vadodara, 390021 | N | 0 | 0 | 0 |
|
114 | SANJAY LADURAM VARMA | | AP01070901160773 | | Individual | Active | 40/B, Shree Kedarnath CHSL, S V Road, Soniwadi, Borivali West, Mumbai - 400092, Maharashtra | N | 0 | 0 | 0 |
|
115 | NAMITA PRADHAN | | | MCX/AP/115017 | Individual | Active | Ranipatna, Baleshwar Sadar, Baleswar - 756001, Odisha | N | 0 | 0 | 0 |
|
116 | JAYMALA YADAV | AP0406003331 | | | Individual | Active | Mohanpore Sarat Pally, Near Dish TV office, Mohanpur, Nonachandanpukur, North 24 Parganas - 700122 West Bengal | N | 0 | 0 | 0 |
|
117 | NAYAN KERBA RINGE | AP0406003341 | | | Individual | Active | Room no. 7, Jay Malhar Chawl, Surya Nagar, Near Shankar mandir, Vitawa Kalwa, Thane - 400605, Maharashtra | N | 0 | 0 | 0 |
|
118 | NIRAJ GAWADE | AP0406002391 | | | Individual | Active | Ananyaa Residency, Flat no 2, Suryanagari, Jalochi, Baramati, Pune - 413102, Maharashtra | N | 0 | 0 | 0 |
|
119 | PAPIYA SAHA ROY | AP0406003361 | AP01070901169963 | | Individual | Active | "W/O of Sukanta Saha, Boral Banipara, Rajpur
Sonarpur(m), Boral, South 24 Parganas - 700154,
West Bengal" | N | 0 | 0 | 0 |
|
120 | VINOD KASBE | AP0406003351 | | | Individual | Active | "S No. 56/5/1/1, Sainagar, Sukhsagar Nagar,
Lane No. 9, Katraj, Near Shiv Shakti, Pune - 411046,
Maharashtra" | N | 0 | 0 | 0 |
|
121 | BISWAJIT TARAFDER | AP0406003371 | | | Individual | Active | Shimurali, Chanduria, Nadia - 741248, West Bengal | N | 0 | 0 | 0 |
|
122 | PRIYA PRAVEEN | AP0406003391 | | MCX/AP/172169 | Individual | Active | S/O Vishnu Dev Sah, Chak Lokman Ward 08, Dalsinghsarai,Samastipur, Dalsinghsarai - 848114, Bihar | N | 0 | 0 | 0 |
|
123 | RAGINI JHA | AP0406003381 | AP-01070901171249 | | Individual | Active | W/O Binod Kumar Jha, Anandi Babu Lane, Adampur Ghat, Adampur, Jagdishpur, Bhagalpur - 812001, Bihar | N | 0 | 0 | 0 |
|
124 | DRISANI SUR | AP0406003401 | | MCX/AP/172611 | Individual | Active | 65/8, R B Avenue, Haritakitala, Bhadreswar, Singur, Hooghly - 712124, West Bengal | N | 0 | 0 | 0 |
|
125 | SUSMITA KAYAL | AP0406003421 | | MCX/AP/172308 | Individual | Active | Kotalghata, Rammandir, Kotalghata, Howrah - 711316, West Bengal | N | 0 | 0 | 0 |
|
126 | SANDEEP BANSAL | AP0406003411 | AP01070901171846 | MCX/AP/172554 | Individual | Active | S/O Mangilal Bansal, Row House No 05 Hill View CHS LTD, Sai Kripa Complex Kashimira, Mira Road East, Miraa-Bhayander, Thane, Mira Road, Maharastra 401107 | N | 0 | 0 | 0 |
|
127 | SULAGNA DAS | AP0406003441 | AP-01070901171916 | | Individual | Active | D/O- Dhirendra Lal Das, 72, Green Park, Jessore Road, Lake Town, Bangur Avenue, North 24 Parganas, Kolkata 700055, West Bengal | N | 0 | 0 | 0 |
|
128 | SHASHI KUMARI N | AP0406003431 | | | Individual | Active | D/O Narayanappa, 116 Chikkabettahalli Maseedi Road, Bangalore North, Vidyaranyapura, Bangalore Karnataka - 560097 | N | 0 | 0 | 0 |
|
129 | M INDIRA LAKSHMI | AP0406003451 | | | Individual | Active | "W/O Mangu Gunavardhan, 5-3-279 and 280 Road No 3
Near N.C.C Office, Jeera, Secunderabad, Hyderabad - 500003, Andhra Pradesh" | N | 0 | 0 | 0 |
|
130 | KALPATARU SHARES & STOCK BROKING PRIVATE LIMITED | AP0406003463 | AP01070901172763 | | Corporate | Active | Room No 133A, 9 Weston Street, Kolkata - 700013
West Bengal | N | 0 | 0 | 0 |
|
